Gabung/ Daftar
Kraken
- CEX
- CeFi
project_established_year 2011 | project_headquarter United States |
project_operating_status project_active |
Kraken is one of the largest and oldest crypto exchanges in the world, founded in 2011. It is dedicated to making cryptocurrency accessible and available to the world and enabling people from all walks of life to invest in their independence. In September 2020, the state of Wyoming granted Kraken a license to create a crypto bank in the state, making it the first US crypto exchange to do so.
project_Organisation
project_financial_portfolio
Coin Meester BV | M&A | N/A | ||
Staked | M&A | N/A | ||
Bit Trade | M&A | N/A | ||
Circle Trade | M&A | N/A | ||
Interchange | M&A | N/A | ||
Crypto Facilities | M&A | $100 M | ||
Glidera | M&A | N/A | ||
Coinsetter | M&A | N/A |
Project_Holdings
current_holdings_count
209
total_value
$ 3591.01 M
last_activity
408580.99 USDT
0xc68314c0addebbe5baef8aa911a50157813cf7ccd12a3566af4fffc602268308
Holding Token | Current Price | Total Held | Total Value |
---|---|---|---|
$0.000024774979 0.00% | 7954450952769.372 | $ 197.07 M | |
$0.000028446976 0.00% | 1981723611922.267 | $ 56.37 M | |
$0.000001354363 0.00% | 1365802070907.3484 | $ 1.85 M | |
$0.001686574306 0.00% | 1208397113.1394 | $ 2.04 M | |
$0.05171145727 0.00% | 728939577.3306 | $ 37.69 M | |
$0.290702896904 0.01% | 317900373.8426 | $ 92.41 M | |
$0.284686790253 0.00% | 129956829.8131 | $ 37.00 M | |
$0.032665649576 0.00% | 107378430.3171 | $ 3.51 M | |
$0.116579280229 0.00% | 60810811.3459 | $ 7.09 M | |
$0.172583315505 0.00% | 42896351.1011 | $ 7.40 M |
project_Recentnews
- Kraken menutup kantor pusat global karena 'San Francisco tidak aman'
- CEO Kraken Menutup Kantor Pusat San Francisco – Inilah Alasannya
- CEO Kraken yang Baru Diangkat Tidak Berniat Untuk Mendaftar Di SEC
- Gensler Melepaskan Kritik untuk Menindak Kraken
- Kraken Menunjuk Mantan Kepala Gemini UK sebagai Direktur Pelaksana Inggris Baru
- What is Kraken building with Ink? Can it stand out in L2?