Gabung/ Daftar
KuCoin
KCS
- CEX
- CeFi
project_established_year 2017 | project_headquarter Singapore, Thailand |
project_operating_status project_active |
Launched in September 2017, KuCoin is a global cryptocurrency exchange providing spot trading, margin trading, P2P fiat trading, futures trading, staking, and lending services.
project_Organisation
project_financial_portfolio
E Money Network | -- | $3.3 M | ||
Blofin | Series B | lead_investor $50 M | ||
Corite | -- | $6.2 M |
Project_Holdings
current_holdings_count
308
total_value
$ 589404.11 M
last_activity
4200000 USDC
0x3691b11a3c2baa5b5616312d3b09d16ed6645859517f32b5f7a745448f3145c4
Holding Token | Current Price | Total Held | Total Value |
---|---|---|---|
$0.000000004294 0.00% | 900159327180222.5 | $ 3.87 M | |
$0.000023274337 0.00% | 5081263587711.172 | $ 118.26 M | |
$0.000000004294 0.00% | 3357183564360.6978 | $ 14.42 K | |
$0.000027455945 0.00% | 2748415266120.026 | $ 75.46 M | |
$0.000001295516 0.00% | 1955930685961.291 | $ 2.53 M | |
$0.000000581364 0.00% | 1955773117742.369 | $ 1.14 M | |
$0.000000109049 0.00% | 514302210171.3626 | $ 56.08 K | |
$1.31 0.02% | 447877779644.476 | $ 587591.87 M | |
$0.000002487466 0.00% | 212802271176.1863 | $ 529.34 K | |
$0.00710299454 0.00% | 16916008760.41 | $ 120.15 M |
project_Recentnews
- KuCoin Ventures Mengumumkan Investasi di Pixie, versi web3 dari TikTok dan Instagram
- New York menggugat KuCoin, mengklaim eter adalah keamanan yang tidak terdaftar
- Temukan Permata Kripto Berikutnya- KuCoin Membangun Lingkungan Perdagangan yang Aman dan Meningkatkan
- KuCoin Faces Lawsuit from FTX’s Alameda Research for $50 Million Asset Recovery
- CEO KuCoin mengecam rumor kebangkrutan dengan alasan "tidak ada rencana untuk menghentikan penarikan"
- Apa itu Cloud Mining KuCoin dan Apa Keuntungannya?