Log in/ Sign up
Gemini
- CEX
- CeFi
Established Year 2015 | Headquarter United States |
Operating Status Active |
Gemini is a digital asset exchange and custodial services company that enables users to buy, sell, and store cryptocurrencies.
Organisation
Financial Portfolio
reNFT | Strategic | $5 M | ||
Supermojo | Seed | $6 M | ||
Kaleidoco | Seed | $7 M | ||
LayerZero | Series A1 | $135 M | ||
Omniex | M&A | N/A | ||
BITRIA | M&A | N/A | ||
1inch | Series B | $175 M | ||
Guesser | M&A | N/A | ||
Shard X | M&A | N/A | ||
Blockrize | M&A | N/A |
Crypto Holdings
Current Holdings Count
36
Total Value
$ 1670.81 M
Last Activity
6068.8848 ETH
0x954a0107b8b4eedec8cc0ac88980d5a15bd450c968836e24d674a33d75fefc05
Holding Token | Current Price | Total Held | Total Value |
---|---|---|---|
$0.000000227958 0.00% | 12896060894318.807 | $ 2.94 M | |
$0.00002330597 0.00% | 421403676383.8172 | $ 9.82 M | |
$0.000027434467 0.00% | 141713764185.7198 | $ 3.89 M | |
$0.009898043691 0.00% | 568409970.518 | $ 5.63 M | |
$0.272344862625 0.01% | 21607171.7159 | $ 5.88 M | |
$0.596978790152 0.02% | 11404918.6153 | $ 6.81 M | |
$0.610038501468 0.02% | 7391770.1004 | $ 4.51 M | |
$0.728070126992 0.03% | 6337147.6438 | $ 4.61 M | |
$0.603955499791 0.04% | 5152243.7054 | $ 3.11 M | |
$1.71 0.06% | 2387524.6269 | $ 4.08 M |
Recent News
- Gemini: Working To Find Solution for Users To Redeem Funds
- Gemini Terminates Its Crypto Yield Product, Amping Up Battle With Genesis
- Gemini Challenges SEC Lawsuit Over Gemini Earn
- SEC Hits Genesis, Gemini With Securities Law Violations for Gemini Earn Program
- Court Denies Gemini and Genesis Motion in SEC Case Over Gemini Earn Program
- Gemini Can Provide Crypto Service In Ireland Now, Receives First License