Log in/ Sign up
KuCoin
KCS
- CEX
- CeFi
Established Year 2017 | Headquarter Singapore, Thailand |
Operating Status Active |
Launched in September 2017, KuCoin is a global cryptocurrency exchange providing spot trading, margin trading, P2P fiat trading, futures trading, staking, and lending services.
Organisation
Financial Portfolio
E Money Network | N/A | $3.3 M | ||
Blofin | Series B | Lead Investor $50 M | ||
Corite | N/A | $6.2 M |
Crypto Holdings
Current Holdings Count
308
Total Value
$ 243200.36 M
Last Activity
4200000 USDC
0x3691b11a3c2baa5b5616312d3b09d16ed6645859517f32b5f7a745448f3145c4
Holding Token | Current Price | Total Held | Total Value |
---|---|---|---|
$0.000000002585 0.00% | 900159327180222.5 | $ 2.33 M | |
$0.000011980808 0.00% | 5081263587711.172 | $ 60.88 M | |
$0.000000002585 0.00% | 3357183564360.6978 | $ 8.68 K | |
$0.000023192531 0.00% | 2748415266120.026 | $ 63.74 M | |
$0.000000949275 0.00% | 1955930685961.291 | $ 1.86 M | |
$0.00000044247 0.00% | 1955773117742.369 | $ 865.37 K | |
$0.000000083204 0.00% | 514302210171.3626 | $ 42.79 K | |
$0.540260642368 0.00% | 447877779644.476 | $ 241970.74 M | |
$0.000002456086 0.00% | 212802271176.1863 | $ 522.66 K | |
$0.001932119776 0.00% | 16916008760.41 | $ 32.68 M |
Recent News
- KuCoin Ventures Announces Investment in Pixie,a web3 version of TikTok and Instagram
- New York sues KuCoin, claims ether is an unregistered security
- Find the Next Crypto Gem- KuCoin Establishing a Secure Trading Environment and Enhancing User Experience
- KuCoin Faces Lawsuit from FTX’s Alameda Research for $50 Million Asset Recovery
- What Is KuCoin Cloud Mining and What Advantages Does It Have?
- KuCoin plugs into Web3 with new decentralized wallet